TXWG Group 4 Aircraft Rates (Effective June 1, 2010)
Assigned Location Assigned Squadron Aircraft CAPF Type Hourly Rate
  
CXO/Lone Star Exec TX-176/7-6 Air Cavalry N1472F 4212 172N $29 + Fuel
IWS/West Houston TX-447/Sabre Sr. N778CP 4278 182T $37 + Fuel
RWJ/Baytown TX-268/Baytown Sr. N9879E 4240 182R $37 + Fuel
DWH/Hooks TX-334/Delta Comp. N247TX 4247 182Q $37 + Fuel
HOU/Hobby TX-451/Hobby Sr. N9864L 4264 172P $29 + Fuel
SGR/Sugarland TX-360/Sugarland Comp. N98463 4243 172P $29 + Fuel
66R/Columbus TX-448/Colo. Co. Comp. N4880F 4220 172N $30 + Fuel
USAF Assigned Mission Numbers Valid February 1-29, 2012
Approved Flight Symbol Mission Number
  
ROTC Cadet Orientation Flight A6 12-A-4282
Form 5/91 Checkride (Funded) A7 12-A-4282
CAP Cadet Orient. Flight (Funded) A15 12-A-4282
Mission Pilot Proficiency Flight B12 12-B-4284
CAP Cadet Orient. Flight (Unfunded) B15 12-B-4284
Form 5/91 Checkride (Unfunded) B17 12-B-4284